Upper Lockyer, Queensland
Upper Lockyer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Lockyer | |||||||||||||
| Coordinates: 27°29′01″S 152°04′18″E / 27.4836°S 152.0716°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.2 km2 (5.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 542 (2021 census) | ||||||||||||
| • Density | 35.66/km2 (92.4/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Upper Lockyer is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Upper Lockyer had a population of 542 people.