Mount Ossa, Queensland
Mount Ossa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Ossa | |||||||||||||
Interactive map of Mount Ossa | |||||||||||||
| Coordinates: 20°57′33″S 148°50′02″E / 20.9591°S 148.8338°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 111.4 km2 (43.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 250 (2021 census) | ||||||||||||
| • Density | 2.24/km2 (5.81/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4741 | ||||||||||||
| |||||||||||||
Mount Ossa is a rural town and a coastal locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Mount Ossa had a population of 250 people.