Kuttabul, Queensland
Kuttabul | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuttabul | |||||||||||||
Interactive map of Kuttabul | |||||||||||||
| Coordinates: 21°02′15″S 148°54′32″E / 21.0375°S 148.9088°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 128.0 km2 (49.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 707 (2021 census) | ||||||||||||
| • Density | 5.523/km2 (14.306/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4741 | ||||||||||||
| |||||||||||||
Kuttabul is a rural town and locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Kuttabul had a population of 707 people.