Mount Pelion, Queensland
Mount Pelion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pelion | |||||||||||||
Interactive map of Mount Pelion | |||||||||||||
| Coordinates: 20°56′22″S 148°46′40″E / 20.9394°S 148.7777°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 61.1 km2 (23.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 90 (2021 census) | ||||||||||||
| • Density | 1.47/km2 (3.82/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4741 | ||||||||||||
| |||||||||||||
Mount Pelion is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Mount Pelion had a population of 90 people.