Moore Park Beach, Queensland
Moore Park Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore Park Beach | |||||||||||||
Moore Park Beach | |||||||||||||
Interactive map of Moore Park Beach | |||||||||||||
| Coordinates: 24°42′59″S 152°16′30″E / 24.7163°S 152.275°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Moore Park | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 59.0 km2 (22.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Totals | 2,890 (2021 census) 2,650 (2016 census town) | ||||||||||||
| • Density | 48.98/km2 (126.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| Mean max temp | 26 °C (79 °F) | ||||||||||||
| Mean min temp | 20 °C (68 °F) | ||||||||||||
| Annual rainfall | 1,140 mm (45 in) | ||||||||||||
| |||||||||||||
Moore Park Beach is a coastal rural locality in the Bundaberg Region, Queensland, Australia. The coastal town of Moore Park is within the locality. In the 2021 census, the locality of Moore Park Beach had a population of 2,890 people.