Lumholtz, Queensland
Lumholtz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumholtz | |||||||||||||
Interactive map of Lumholtz | |||||||||||||
| Coordinates: 18°17′28″S 145°53′53″E / 18.2911°S 145.8980°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 432.6 km2 (167.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4849 | ||||||||||||
| |||||||||||||
Lumholtz is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Lumholtz had "no people or a very low population".