Abergowrie, Queensland
Abergowrie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergowrie Bridge over the Herbert River on the road from Ingham to Abergowrie, Queensland, circa 1934 | |||||||||||||
Abergowrie | |||||||||||||
Interactive map of Abergowrie | |||||||||||||
| Coordinates: 18°28′32″S 145°53′10″E / 18.4755°S 145.8861°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 306.3 km2 (118.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 305 (2021 census) | ||||||||||||
| • Density | 0.9958/km2 (2.579/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4850 | ||||||||||||
| |||||||||||||
Abergowrie is a rural town and locality in the Shire of Hinchinbrook, Queensland, Australia. In the 2021 census, the locality of Abergowrie had a population of 305 people.