Cassowary Coast Region
Cassowary Coast Region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location within Queensland | |||||||||||||
|
| |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | Far North Queensland | ||||||||||||
| Established | 2008 | ||||||||||||
| Council seat | Innisfail | ||||||||||||
| Government | |||||||||||||
| • Mayor | Timothy Mark Nolan | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area > | |||||||||||||
• Total | 4,688 km2 (1,810 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 29,157 (2021 census) | ||||||||||||
| • Density | 6.2195/km2 (16.1084/sq mi) | ||||||||||||
| Website | Cassowary Coast Region | ||||||||||||
| |||||||||||||
The Cassowary Coast Region is a local government area in the Far North Queensland region of Queensland, Australia, south of Cairns and centred on the towns of Innisfail, Cardwell and Tully. It was created in 2008 from a merger of the Shire of Cardwell and the Shire of Johnstone.
The Regional Council, which administers the region, has an estimated operating budget of A$64 million.
In the 2021 census, the Cassowary Coast Region had a population of 29,157 people.