Küsnacht ZH railway station
Küsnacht ZH | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2024 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Küsnacht, Canton of Zurich, Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°19′10″N 8°34′51″E / 47.31932°N 8.580698°E | |||||||||||||||||||||||||
| Elevation | 415 m (1,362 ft) | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Operated by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line | Lake Zurich right bank line | |||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | ZVV | |||||||||||||||||||||||||
| ZSG boat lines | ||||||||||||||||||||||||||
| AZZK regional buses 918 919 | ||||||||||||||||||||||||||
| Zurich S-Bahn service S16 to/from Zürich Airport in 0:28h | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | ZVV 140 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Küsnacht is a railway station in Switzerland, situated near to the eastern bank of Lake Zurich (Goldcoast) in the municipality of Küsnacht in the canton of Zurich (abbreviated to ZH). The station is on the Lake Zurich right bank railway line. It is located within fare zone 140 of the Zürcher Verkehrsverbund (ZVV).
It is one of four railway stations in the municipality of Küsnacht, the other being Küsnacht Goldbach, located on the same line, and Forch and Neue Forch, both located on the Forch Railway line.