Erlenbach ZH railway station
Erlenbach ZH | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2017 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstrasse, Erlenbach, Canton of Zurich, Switzerland | ||||||||||||||||||||
| Coordinates | 47°18′19″N 8°35′30″E / 47.305339°N 8.591609°E | ||||||||||||||||||||
| Elevation | 419 m (1,375 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Operated by | Swiss Federal Railways | ||||||||||||||||||||
| Line | Lake Zurich right bank line | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | VZO buses 961 962 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | ZVV 140 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Erlenbach ZH (German: Bahnhof Erlenbach ZH) is a railway station in Switzerland, situated near to the eastern bank of Lake Zurich (Goldcoast) in the municipality of Erlenbach in the canton of Zurich (abbreviated to ZH). The station is on the Lake Zurich right bank railway line, within fare zone 140 of the Zürcher Verkehrsverbund (ZVV).
The station is one of two railway stations in the municipality of Erlenbach, the other being Winkel am Zürichsee.