Uetikon railway station
Uetikon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Alte Landstrasse, Uetikon am See, Canton of Zurich, Switzerland | ||||||||||||||||||||
| Coordinates | 47°15′33″N 8°40′44″E / 47.259283°N 8.678872°E | ||||||||||||||||||||
| Elevation | 414 m (1,358 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Operated by | Swiss Federal Railways | ||||||||||||||||||||
| Line | Lake Zurich right bank line | ||||||||||||||||||||
| Platforms | 1 island platform, 1 side platform | ||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||
| Connections | ZVV | ||||||||||||||||||||
| ZSG passenger ships | |||||||||||||||||||||
| VZO bus routes 931 932 | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | ZVV 142 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Uetikon is a railway station in the Swiss canton of Zurich, on the eastern shore of Lake Zurich (Goldcoast). The station takes its name from the municipality of Uetikon am See, and is located on the border of that municipality and the adjoining municipality of Männedorf. Uetikon railway station is situated on the Lake Zurich right bank railway line, within fare zone 142 of the Zürcher Verkehrsverbund (ZVV).