Johor Bahru Sentral station
JB Sentral | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From top, left to right: View of JB Sentral from the north-east with the Sultan Iskandar CIQ Complex and CBD in the background, station concourse, JB Sentral rail platform transfer hall, JB Sentral Bus Terminal located beneth the railway station concourse, and link bridge entrance to the bus terminal | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Other names | جوهر بهرو سينترال (Jawi script) 新山中央車站 (Chinese) ஜொகூர் பாரு சென்ட்ரல் (Tamil) | |||||||||||||||||||||||||||||||||||||
| Location | Southern Integrated Gateway, Bukit Chagar, Johor Bahru Johor Malaysia | |||||||||||||||||||||||||||||||||||||
| Coordinates | 1°27′45″N 103°45′53″E / 1.46250°N 103.76472°E | |||||||||||||||||||||||||||||||||||||
| Owned by | Property and Land Management Division of the Prime Minister’s Department | |||||||||||||||||||||||||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||||||||||||||||||||||||
| Line | West Coast Line | |||||||||||||||||||||||||||||||||||||
| Platforms | 3 island platforms | |||||||||||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Structure type | Surface building | |||||||||||||||||||||||||||||||||||||
| Parking | Available | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 21 October 2010 | |||||||||||||||||||||||||||||||||||||
| Electrified | 12 December 2025 | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Johor Bahru Sentral (commonly abbreviated to JB Sentral) is an integrated transport hub in the Bukit Chagar suburb of Johor Bahru, the capital city of the state of Johor.
Inaugurated on 21 October 2010, it replaced the former Johor Bahru railway station located 200 m (660 ft) south of it. As part of the Southern Integrated Gateway, it is connected to the Sultan Iskandar Customs, Immigration and Quarantine Complex.
Johor Bahru Sentral is the southern terminus of KTM Intercity's Ekspres Rakyat Timuran service to Tumpat, as well as one of two stations on KTM Intercity's Shuttle Tebrau, the other being the Woodlands Train Checkpoint in Singapore across the Johor–Singapore Causeway. The station did not provide any train services from January to June 2022 due to the Gemas–Johor Bahru electrification and double-tracking project. Services only resumed in July 2022 after the new tracks between Johor Bahru and Kempas Baru were ready to use. Since 12 December 2025, Johor Bahru Sentral is also served by KTM ETS services.
Johor Bahru Sentral serves as the Malaysian immigration checkpoint for southbound rail passengers towards Woodlands. Northbound rail passengers from Woodlands are processed by Malaysian immigration and customs officers at Woodlands Train Checkpoint prior to boarding.
The station complex is planned to be the main hub for rail and bus transportation in Johor Bahru. It is proposed to be the main station integrating KTM Intercity services, KTM ETS services, KTM Komuter Southern Sector services, as well as acting as the main transit bus terminal of Johor Bahru. In the future, it will be connected to the Bukit Chagar RTS Link station.