Kempas Baru railway station
Kempas Baru | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||
| Location | Kempas Johor Malaysia | ||||||||||||||||||||||||||||||||
| Owned by | Railway Assets Corporation | ||||||||||||||||||||||||||||||||
| Operated by | Keretapi Tanah Melayu | ||||||||||||||||||||||||||||||||
| Line | West Coast Line | ||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms and 2 island platforms | ||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Available, bottom road beside station | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Electrified | 12 December 2025 | ||||||||||||||||||||||||||||||||
| Previous names | Kempas Bahru | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The Kempas Baru railway station (formerly Kempas Bahru railway station) is a Malaysian train station located at and named after the town of Kempas, in the Johor Bahru District of the state Johor.