Blue Mountain Heights, Queensland
Blue Mountain Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Mountain Heights | |||||||||||||
Interactive map of Blue Mountain Heights | |||||||||||||
| Coordinates: 27°29′51″S 151°57′24″E / 27.4975°S 151.9566°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Toowoomba | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.9 km2 (1.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 988 (2021 census) | ||||||||||||
| • Density | 253/km2 (656/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4350 | ||||||||||||
| |||||||||||||
Blue Mountain Heights is a residential locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Blue Mountain Heights had a population of 988 people.