Evanslea, Queensland
Evanslea | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvesting at Evanslea, 1934 | |||||||||||||
Evanslea | |||||||||||||
Interactive map of Evanslea | |||||||||||||
| Coordinates: 27°31′17″S 151°31′05″E / 27.5213°S 151.5180°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 58.6 km2 (22.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 31 (2021 census) | ||||||||||||
| • Density | 0.529/km2 (1.370/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4356 | ||||||||||||
| |||||||||||||
Evanslea is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Evanslea had a population of 31 people.