Mount Irving, Queensland
Mount Irving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Irving, 2014 | |||||||||||||
Mount Irving | |||||||||||||
Interactive map of Mount Irving | |||||||||||||
| Coordinates: 27°30′52″S 151°34′40″E / 27.5144°S 151.5777°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 17.2 km2 (6.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 34 (2021 census) | ||||||||||||
| • Density | 1.98/km2 (5.12/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4401 | ||||||||||||
| |||||||||||||
Mount Irving is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Mount Irving had a population of 34 people.