Mount Moriah, Queensland
Mount Moriah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Moriah | |||||||||||||
| Coordinates: 27°28′23″S 151°29′05″E / 27.4730°S 151.4847°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 25.4 km2 (9.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 9 (2021 census) | ||||||||||||
| • Density | 0.354/km2 (0.92/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4403 | ||||||||||||
| |||||||||||||
Mount Moriah is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Mount Moriah had a population of 9 people.