Eungella Hinterland, Queensland
Eungella Hinterland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eungella Range, circa 1931 | |||||||||||||
Eungella Hinterland | |||||||||||||
Interactive map of Eungella Hinterland | |||||||||||||
| Coordinates: 20°55′21″S 148°25′21″E / 20.9225°S 148.4225°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 1,306.2 km2 (504.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4741 | ||||||||||||
| |||||||||||||
Eungella Hinterland is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Eungella Hinterland had "no people or a very low population".