Bogie, Queensland
Bogie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogie | |||||||||||||
Interactive map of Bogie | |||||||||||||
| Coordinates: 20°18′34″S 147°52′46″E / 20.3094°S 147.8794°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 3,858.5 km2 (1,489.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 207 (2021 census) | ||||||||||||
| • Density | 0.05365/km2 (0.1389/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4805 | ||||||||||||
| |||||||||||||
Bogie is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Bogie had a population of 207 people.