Eungella Dam, Queensland
Eungella Dam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Eungella, 1974 | |||||||||||||
Eungella Dam | |||||||||||||
Interactive map of Eungella Dam | |||||||||||||
| Coordinates: 21°10′37″S 148°23′27″E / 21.1769°S 148.3908°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 380.7 km2 (147.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4757 | ||||||||||||
| |||||||||||||
Eungella Dam is a locality in the Mackay Region, Queensland, Australia. In the 2021 census, Eungella Dam had "no people or a very low population".