Crediton, Queensland
Crediton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crediton in November 2020 | |||||||||||||
Crediton | |||||||||||||
Interactive map of Crediton | |||||||||||||
| Coordinates: 21°16′08″S 148°32′49″E / 21.2688°S 148.5469°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 308.2 km2 (119.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 109 (2021 census) | ||||||||||||
| • Density | 0.3537/km2 (0.916/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4757 | ||||||||||||
| |||||||||||||
Crediton is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Crediton had a population of 109 people.