Booubyjan, Queensland
Booubyjan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottage at Booubyjan Homestead, 1996 | |||||||||||||
Booubyjan | |||||||||||||
Interactive map of Booubyjan | |||||||||||||
| Coordinates: 25°53′54″S 151°55′14″E / 25.8983°S 151.9205°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 501.5 km2 (193.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 98 (2021 census) | ||||||||||||
| • Density | 0.1954/km2 (0.5061/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4601 | ||||||||||||
| |||||||||||||
Booubyjan is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Booubyjan had a population of 98 people.