Boompa, Queensland
Boompa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Anglican Church, 2023 | |||||||||||||
Boompa | |||||||||||||
Interactive map of Boompa | |||||||||||||
| Coordinates: 25°38′06″S 152°08′34″E / 25.635°S 152.1427°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 312.2 km2 (120.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 89 (2021 census) | ||||||||||||
| • Density | 0.2851/km2 (0.738/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4621 | ||||||||||||
| |||||||||||||
Boompa is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Boompa had a population of 89 people.