Mount Kynoch, Queensland
Mount Kynoch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View southeastwards from Mount Kynoch lookout, 2014 | |||||||||||||
Mount Kynoch | |||||||||||||
Interactive map of Mount Kynoch | |||||||||||||
| Coordinates: 27°30′37″S 151°56′53″E / 27.5102°S 151.9480°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Toowoomba | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| Area | |||||||||||||
• Total | 3.3 km2 (1.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 271 (2021 census) | ||||||||||||
| • Density | 82.1/km2 (213/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4350 | ||||||||||||
| |||||||||||||
Mount Kynoch is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Mount Kynoch had a population of 271 people.