Bandra Kurla Complex metro station
Bandra–Kurla Complex वांद्रे–कुर्ला कॉम्प्लेक्स | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Concourse level of the Metro Station | |||||||||||
| General information | |||||||||||
| Other names | BKC metro station | ||||||||||
| Location | F Block Bandra Kurla Complex, Sant Dnyaneshwar Nagar, Bandra East, Mumbai, Maharashtra 400051 | ||||||||||
| Coordinates | 19°03′38″N 72°51′17″E / 19.0606629°N 72.8546797°E | ||||||||||
| Owned by | Mumbai Metro Rail Corporation Ltd. | ||||||||||
| Operated by | Delhi Metro Rail Corporation | ||||||||||
| Line | Aqua Line 3 | ||||||||||
| Platforms | 2 island platforms | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Yellow Line 2B at Income Tax Office (Under–construction) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed, Operational | ||||||||||
| Station code | BDRM | ||||||||||
| History | |||||||||||
| Opened | 5 October 2024 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bandra–Kurla Complex (officially known as KOTAK - Bandra–Kurla Complex) is an underground metro station serving the business district of Bandra Kurla Complex on the North-South corridor of the Aqua Line 3 of Mumbai Metro in Mumbai, India.
This metro station was inaugurated on October 5, 2024, by Prime Minister Narendra Modi, followed by the commencement of the metro service from October 7, 2024.