Chhatrapati Shivaji Maharaj Terminus metro station
Chhatrapati Shivaji Maharaj Terminus Metro छत्रपती शिवाजी महाराज टर्मिनस मेट्रो | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance A3 to the metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Azad Maidan, Fort, Mumbai, Maharashtra 400001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 18°56′29″N 72°49′51″E / 18.94132585270675°N 72.83081713550129°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Mumbai Metro Rail Corporation Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Delhi Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Central Harbour at Mumbai CSMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CSTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatrapati Shivaji Maharaj Terminus Metro station (also known as Chhatrapati Shivaji Maharaj Terminus – क kotak Metro for sponsorship reasons) is an underground metro station located in the Fort area, on the North–South corridor of the Aqua Line of the Mumbai Metro in Mumbai, India. The station was inaugurated on 8 October 2025, along with the remaining section of the Aqua Line from Acharya Atre Chowk to Cuffe Parade.