Zurich Enge railway station
Zürich Enge | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The east facade of the station building in 2008, as seen from the redesigned Tessinerplatz | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Zurich Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°21′51″N 8°31′51″E / 47.3641°N 8.5308°E | |||||||||||||||||||||||||
| Elevation | 409 m (1,342 ft) | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line | Lake Zürich left-bank line | |||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||||
| Connections | ZVV: Bhf. Enge | |||||||||||||||||||||||||
| VBZ trams 5 7 8 13 | ||||||||||||||||||||||||||
| Direct lines to/from Zürich Flughafen with S2 in 0:18h and with S24 in 0:23h | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Architect | Otto Pfister and Werner Pfister (1927) | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | ZVV 110 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1875 (different location) | |||||||||||||||||||||||||
| Rebuilt | 1925–1927 | |||||||||||||||||||||||||
| Previous names | Bahnstation Enge | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2018 | 18900 per weekday | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Zürich Enge railway station (German: Bahnhof Zürich Enge) is a railway station on the Zurich S-Bahn system in the southwestern part, in the Enge quarter, of the Swiss city of Zurich, within fare zone 110 of the Zürcher Verkehrsverbund (ZVV). The station is located on the Lake Zürich left bank line, although since 2003 it is bypassed by the alternative Zimmerberg Base Tunnel routing.
Although now largely confined to serving suburban trains (S-Bahn), the station has a particularly imposing semicircular facade. It is inscribed on the Swiss Inventory of Cultural Property of National Significance.