Pfäffikon ZH railway station
Pfäffikon ZH | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reception building in 1999 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Bahnhofstrasse, Pfäffikon, Canton of Zurich, Switzerland | |||||||||||||||||||
| Coordinates | 47°22′03″N 8°47′02″E / 47.367606°N 8.783762°E | |||||||||||||||||||
| Elevation | 547 m (1,795 ft) | |||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||
| Operated by | Swiss Federal Railways | |||||||||||||||||||
| Line | Effretikon–Hinwil line | |||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | ZVV | |||||||||||||||||||
| PostAuto bus routes 825 826 830 831 833 835 837 859 | ||||||||||||||||||||
| Other information | ||||||||||||||||||||
| Fare zone | 135 (ZVV) | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2018 | 6,400 per weekday | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Pfäffikon ZH (German: Bahnhof Pfäffikon ZH) is a railway station in the municipality of Pfäffikon in the canton of Zurich (ZH), Switzerland. The station is located on the Effretikon to Hinwil railway line, within fare zone 135 of the Zürcher Verkehrsverbund (ZVV).