Yellingbo
Yellingbo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellingbo | |||||||||||||
Interactive map of Yellingbo | |||||||||||||
| Coordinates: 37°49′S 145°31′E / 37.81°S 145.51°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 582 (2021 census) | ||||||||||||
| Postcode | 3139 | ||||||||||||
| |||||||||||||
Yellingbo is a town in Victoria, Australia, 48 km east from Melbourne's central business district, located within the Shire of Yarra Ranges local government area. Yellingbo recorded a population of 582 at the 2021 census.