Cockatoo, Victoria
Cockatoo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McBride Street | |||||||||||||
Cockatoo Location in metropolitan Melbourne | |||||||||||||
Interactive map of Cockatoo | |||||||||||||
| Coordinates: 37°56′06″S 145°29′31″E / 37.935°S 145.492°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 158 m (518 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,408 (2021 census) | ||||||||||||
| Postcode | 3781 | ||||||||||||
| Mean max temp | 29.43 °C (84.97 °F) | ||||||||||||
| Mean min temp | 14.7 °C (58.5 °F) | ||||||||||||
| Annual rainfall | 658 mm (25.9 in) | ||||||||||||
| |||||||||||||
Cockatoo is a town in Victoria, Australia, 48 km south-east of Melbourne's central business district, located within the Shire of Cardinia local government area. Cockatoo recorded a population of 4,408 at the 2021 census.
Cockatoo is named after Cockatoo Creek, which runs through the town, and which the town was previously named.