Castle Hill, Queensland
Castle Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Castle Hill | |||||||||||||
Castle Hill | |||||||||||||
Interactive map of Castle Hill | |||||||||||||
| Coordinates: 19°15′21″S 146°47′52″E / 19.2558°S 146.7977°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.3 km2 (0.89 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 972 (2021 census) | ||||||||||||
| • Density | 423/km2 (1,095/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4810 | ||||||||||||
| |||||||||||||
Castle Hill is a suburb of Townsville in the City of Townsville, Queensland, Australia. The suburb is based on and around the mountain of the same name. The Indigenous name for the mountain is Cootharinga, sometimes written as Cooderinga. In the 2021 census, Castle Hill had a population of 972 people.