Belgian Gardens, Queensland
Belgian Gardens | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flooding in Belgian Gardens during Cyclone Yasi, 2011 | |||||||||||||
Belgian Gardens | |||||||||||||
Interactive map of Belgian Gardens | |||||||||||||
| Coordinates: 19°14′57″S 146°47′31″E / 19.2491°S 146.7919°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.1 km2 (0.42 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,073 (2021 census) | ||||||||||||
| • Density | 1,880/km2 (4,880/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4810 | ||||||||||||
| |||||||||||||
Belgian Gardens is an inner coastal suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Belgian Gardens had a population of 2,073 people.