Yarra Creek, Tasmania
Yarra Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarra Creek | |||||||||||||
| Coordinates: 40°00′31″S 144°06′40″E / 40.0086°S 144.1111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | King Island | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 19 (SAL 2021) | ||||||||||||
| Postcode | 7256 | ||||||||||||
| |||||||||||||
Yarra Creek is a rural locality in the local government area of King Island on King Island in Bass Strait, north of Tasmania. It is located about 31 kilometres (19 mi) south-east of the town of Currie, the administrative centre for the island.