Currie, Tasmania
Currie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currie Harbour, 2007 | |||||||||||||
Currie | |||||||||||||
| Coordinates: 39°55′52″S 143°51′02″E / 39.93111°S 143.85056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-west and west | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 659 (UCL 2021) | ||||||||||||
| Postcode | 7256 | ||||||||||||
| |||||||||||||
Currie is a rural residential locality in the local government area (LGA) of King Island in the North-west and west LGA region of Tasmania. The 2021 census recorded a population of 659. It is the largest township on, and is the administrative centre of, King Island, at the western entrance to Bass Strait.