Windorah
Windorah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windorah General Store, 2013 | |||||||||||||
Windorah | |||||||||||||
Interactive map of Windorah | |||||||||||||
| Coordinates: 25°25′14″S 142°39′16″E / 25.4205°S 142.6544°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1880 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 8,835.4 km2 (3,411.4 sq mi) | ||||||||||||
| Elevation | 126.3 m (414 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 104 (2021 census) | ||||||||||||
| • Density | 0.01177/km2 (0.03049/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4481 | ||||||||||||
| County | Grey | ||||||||||||
| Mean max temp | 30.4 °C (86.7 °F) | ||||||||||||
| Mean min temp | 15.7 °C (60.3 °F) | ||||||||||||
| Annual rainfall | 292.0 mm (11.50 in) | ||||||||||||
| |||||||||||||
Windorah is a town and a locality in the Shire of Barcoo, Queensland, Australia. It is one of only three towns in the Shire of Barcoo in Central West Queensland. In the 2021 census, the locality of Windorah had a population of 104 people.