Eromanga, Queensland
Eromanga | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil pumpjack near Eromanga | |||||||||||||
Eromanga | |||||||||||||
Interactive map of Eromanga | |||||||||||||
| Coordinates: 26°40′05″S 143°16′07″E / 26.6680°S 143.2686°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 28,252.0 km2 (10,908.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 98 (2021 census) | ||||||||||||
| • Density | 0.003469/km2 (0.00898/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4480 | ||||||||||||
| County | Gordon | ||||||||||||
| |||||||||||||
Eromanga is an outback town and locality in the Shire of Quilpie, Queensland, Australia. In the 2021 census, the locality of Eromanga had a population of 98 people.