Whiteabbey railway station
| General information | |||||||
|---|---|---|---|---|---|---|---|
| Location | Whiteabbey County Antrim Northern Ireland | ||||||
| Coordinates | 54°40′22″N 5°54′16″W / 54.67278°N 5.90444°W | ||||||
| System | Commuter rail | ||||||
| Owned by | NI Railways | ||||||
| Operated by | NI Railways | ||||||
| Lines | Derry~Londonderry Larne | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Construction | |||||||
| Structure type | At-grade | ||||||
| Parking | Car parks on both sides | ||||||
| Other information | |||||||
| Fare zone | iLink zone:3 | ||||||
| Website | translink | ||||||
| History | |||||||
| Electrified | No | ||||||
| Key dates | |||||||
| 1848 | Opened | ||||||
| 2008 | Refurbished | ||||||
| Passengers | |||||||
| 2022/23 | 284,964 | ||||||
| 2023/24 | 362,235 | ||||||
| Services | |||||||
|
Shelters
| |||||||
| |||||||
| |||||||
Whiteabbey Railway Station serves the village of Whiteabbey in Newtownabbey, Northern Ireland.