Magherafelt railway station
Magherafelt | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Station Road, Magherafelt, County Londonderry Northern Ireland | ||||
| Coordinates | 54°45′38″N 6°36′18″W / 54.7606°N 6.6050°W | ||||
| Platforms | 2 | ||||
| Construction | |||||
| Architect | Charles Lanyon | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Belfast and Ballymena Railway Derry Central Railway Draperstown Railway | ||||
| Pre-grouping | Belfast and Northern Counties Railway | ||||
| Post-grouping | Northern Counties Committee | ||||
| Key dates | |||||
| 10 November 1856 | Station opens | ||||
| 28 August 1950 | Station closes to passengers | ||||
| 1 October 1959 | Station closes to goods | ||||
| |||||
Magherafelt railway station was on the Belfast and Ballymena Railway which ran from Cookstown Junction to Cookstown in Northern Ireland.