Wee Jasper, New South Wales
Wee Jasper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridge across Goodradigbee River at Wee Jasper | |||||||||||||
Wee Jasper | |||||||||||||
Interactive map of Wee Jasper | |||||||||||||
| Coordinates: 35°06′0″S 148°40′0″E / 35.10000°S 148.66667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 376–1,121 m (1,234–3,678 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 127 (2021 census) | ||||||||||||
| Postcode | 2582 | ||||||||||||
| County | Buccleuch | ||||||||||||
| Mean max temp | 17.3 °C (63.1 °F) | ||||||||||||
| Mean min temp | 5.7 °C (42.3 °F) | ||||||||||||
| Annual rainfall | 1,516.8 mm (59.72 in) | ||||||||||||
| |||||||||||||
Wee Jasper is a locality and former village in the Yass Valley Shire in New South Wales, Australia, about 90 km north-west of Canberra and 60 km south-west of Yass. It is in the Goodradigbee valley at the western foot of the Brindabella Ranges, near Burrinjuck Dam. At the 2021 census, Wee Jasper and the surrounding area had a population of 127.