Dulles International Airport
Washington Dulles International Airport | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Main Terminal at dusk in August 2011 | |||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||
| Airport type | Public | ||||||||||||||||||||||||||
| Owner | United States government | ||||||||||||||||||||||||||
| Operator | Metropolitan Washington Airports Authority | ||||||||||||||||||||||||||
| Serves | Washington, D.C. metropolitan area | ||||||||||||||||||||||||||
| Location | Dulles, Virginia, U.S. | ||||||||||||||||||||||||||
| Opened | November 17, 1962 | ||||||||||||||||||||||||||
| Hub for | |||||||||||||||||||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||||||||||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||||||||||||||||||
| Elevation AMSL | 312 ft / 95 m | ||||||||||||||||||||||||||
| Coordinates | 38°56′40″N 077°27′21″W / 38.94444°N 77.45583°W | ||||||||||||||||||||||||||
| Website | flydulles.com | ||||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||||
FAA airport diagram | |||||||||||||||||||||||||||
Interactive map of Washington Dulles International Airport | |||||||||||||||||||||||||||
| Runways | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Statistics (2025) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Source: Federal Aviation Administration, Passenger traffic | |||||||||||||||||||||||||||
Washington Dulles International Airport (/ˈdʌlɪs/ DUL-iss) (IATA: IAD, ICAO: KIAD, FAA LID: IAD) – commonly known simply as Dulles Airport – is an international airport serving the United States's capital city, Washington, D.C. and its surrounding area. It is located 26 miles (42 km) west of downtown Washington, D.C., in Loudoun and Fairfax counties in Northern Virginia.
Opened in 1962, the airport is named after John Foster Dulles, an influential secretary of state during the Cold War who briefly represented New York in the United States Senate. Operated by the Metropolitan Washington Airports Authority, Dulles occupies 13,000 acres (20.3 sq mi; 52.6 km2); IAD ranks third in the United States in terms of land area, after Denver International Airport and Dallas Fort Worth International Airport. The "striking" and "iconic" Eero Saarinen-designed Main Terminal received vast acclaim for its innovative architecture when it was completed and has gone on to win numerous awards.
As of 2024, it is the 24th-busiest airport in the United States, with 27.3 million enplanements. It had more than 20 million passenger enplanements every year from 2004 to 2019. An average of 60,000 passengers pass through Dulles daily to and from more than 139 destinations around the world. Dulles has the most international passenger traffic of any airport in the Mid-Atlantic outside the New York metropolitan area, including approximately 90% of the international passenger traffic in the Baltimore–Washington region.
In 2025, IAD Airport set an all-time record with 29,008,839 passengers served, a 6.4% increase over 2024.
Dulles is a hub for United Airlines, and it is frequently used by Star Alliance members that United has codeshare agreements with. Dulles is also a hub for regional operators Mesa, GoJet, and CommuteAir, which operate under the United Express brand.