Warrami, Queensland
Warrami | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrami | |||||||||||||
| Coordinates: 18°02′24″S 145°47′32″E / 18.04°S 145.7922°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 105.7 km2 (40.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 39 (2021 census) | ||||||||||||
| • Density | 0.369/km2 (0.956/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4854 | ||||||||||||
| |||||||||||||
Warrami is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Warrami had a population of 39 people.