Upper Freestone, Queensland
Upper Freestone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Freestone landscape, 2007 | |||||||||||||
Upper Freestone | |||||||||||||
| Coordinates: 28°07′24″S 152°13′14″E / 28.1233°S 152.2205°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 42.3 km2 (16.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 75 (2021 census) | ||||||||||||
| • Density | 1.773/km2 (4.59/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4370 | ||||||||||||
| |||||||||||||
Upper Freestone is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Upper Freestone had a population of 75 people.