Upper Daradgee, Queensland
Upper Daradgee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Daradgee | |||||||||||||
| Coordinates: 17°31′30″S 145°57′30″E / 17.5249°S 145.9583°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.4 km2 (7.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 99 (2021 census) | ||||||||||||
| • Density | 5.38/km2 (13.94/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4860 | ||||||||||||
| |||||||||||||
Upper Daradgee is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Upper Daradgee had a population of 99 people.