Tuncurry, New South Wales
Tuncurry | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Tuncurry's netted 'Rockpool' beach | |||||||||||||
Tuncurry | |||||||||||||
| Coordinates: 32°10′30″S 152°29′56″E / 32.17500°S 152.49889°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Mid North Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 6 m (20 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,376 (2021 census) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2428 | ||||||||||||
| |||||||||||||
Tuncurry is a coastal town in the Mid North Coast region of New South Wales, Australia, in the Mid-Coast Council LGA, about 307 km (191 mi) north north east of Sydney. It is immediately adjacent to its twin town of Forster, which is the larger of the two towns.