Toronto, New South Wales
Toronto | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | |||||||||||||
| Coordinates: 33°0′58.3″S 151°34′57.3″E / 33.016194°S 151.582583°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| City | Greater Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1829 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 9.5 km2 (3.7 sq mi) | ||||||||||||
| Elevation | 19 m (62 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,973 (2021 census) | ||||||||||||
| • Density | 629/km2 (1,628/sq mi) | ||||||||||||
| Postcode | 2283 | ||||||||||||
| County | Northumberland | ||||||||||||
| Parish | Awaba | ||||||||||||
| |||||||||||||
Toronto (/təˈrɒntoʊ/ ⓘ tə-RONT-oh) is a lakeside suburb within the City of Lake Macquarie, Greater Newcastle in New South Wales, Australia, approximately 28 kilometres (17 mi) from Newcastle's central business district and is a commercial hub for the sprawling suburbs on the western shore of the lake. It is one of the major centres in the City of Lake Macquarie.