Toogoom
Toogoom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toogoom Beach on Hervey Bay, 2017 | |||||||||||||
Toogoom | |||||||||||||
| Coordinates: 25°14′45″S 152°40′16″E / 25.2459°S 152.6710°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 16.3 km2 (6.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,596 (2021 census) | ||||||||||||
| • Density | 159.3/km2 (412.5/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4655 | ||||||||||||
| |||||||||||||
Toogoom is a coastal town and rural locality in the Fraser Coast Region, Queensland, Australia. At the 2021 census, Toogoom had a population of 2,596.
In the 2021 census, the locality of Toogoom had a population of 2,596 people.