Craignish, Queensland
Craignish | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craignish landscape, 2017 | |||||||||||||
Craignish | |||||||||||||
Interactive map of Craignish | |||||||||||||
| Coordinates: 25°16′59″S 152°43′44″E / 25.2830°S 152.7288°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.5 km2 (6.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,190 (2021 census) | ||||||||||||
| • Density | 141.3/km2 (365.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4655 | ||||||||||||
| |||||||||||||
Craignish is a coastal locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Craignish had a population of 2,190 people.