Toll, Queensland
Toll | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toll | |||||||||||||
| Coordinates: 20°03′06″S 146°15′09″E / 20.0516°S 146.2525°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Charters Towers | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 7.1 km2 (2.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 711 (2021 census) | ||||||||||||
| • Density | 100.1/km2 (259.4/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4820 | ||||||||||||
| |||||||||||||
Toll is a residential locality of Charters Towers in the Charters Towers Region, Queensland, Australia. In the 2021 census, Toll had a population of 711 people.