Breddan, Queensland
Breddan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breddan | |||||||||||||
Interactive map of Breddan | |||||||||||||
| Coordinates: 19°58′19″S 146°16′05″E / 19.9719°S 146.2680°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 181.9 km2 (70.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 478 (2021 census) | ||||||||||||
| • Density | 2.628/km2 (6.806/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4820 | ||||||||||||
| |||||||||||||
Breddan is a rural locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, Breddan had a population of 478 people.