Thornton Beach, Queensland
Thornton Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton Beach, 2011 | |||||||||||||
Thornton Beach | |||||||||||||
| Coordinates: 16°10′20″S 145°26′26″E / 16.1723°S 145.4405°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 14.2 km2 (5.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 8 (SAL 2021) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4873 | ||||||||||||
| |||||||||||||
Thornton Beach is a coastal town and locality in the Shire of Douglas, Queensland, Australia. In the 2021 census, the locality of Thornton Beach had a population of 8 people.